40-Channel CB Frequency Guide
Spin through all 40 U.S. CB channels, check the exact center frequency, and learn what operators commonly use each channel for.
AM DX / “Super Bowl”
Famous informal AM skip channel, often with intense long-distance chatter. Channel 6 is Bozo’s 27.025 MHz signature. Not exclusive or reserved.
Choose a channel
Keyboard tip: focus a channel and use the arrow keys to move. ● Common spot
AM, FM and SSB explained
The traditional CB voice mode. Signal strength varies with the voice waveform; most classic CB conversations use AM.
FCC maximum: 4 W carrierA newer authorized option for U.S. CB. Can sound clearer for stronger local signals; both operators need FM-capable equipment.
FCC maximum: 4 W carrierEfficient voice communication often used for skip. Select matching USB or LSB. Channel 38 LSB is a popular informal calling choice.
FCC maximum: 12 W PEPChannel spacing is usually 10 kHz by channel number, with some 20 kHz jumps. The unusual Channels 22–25 sequence includes a 30 kHz step and a backward step in frequency. The selector reports the difference from the previous channel number.
Channel 9 is legally limited to emergencies and traveler assistance. Channels 6, 19 and 38 LSB reflect customary use, not exclusive assignments. Other operators may legally use these shared channels in permitted ways.
View the full 40-channel frequency table
| Channel | MHz | Common use | Notes |
|---|---|---|---|
| 1 | 26.965 | Local contacts | Often used for casual local conversations. No exclusive assignment. |
| 2 | 26.975 | General CB contacts | Available for regular conversation and local groups. |
| 3 | 26.985 | General CB contacts | A typical shared voice channel; check local activity. |
| 4 | 27.005 | Off-road / club groups | Some 4×4 groups use Channel 4 by informal agreement. Not reserved for them. |
| 5 | 27.015 | General CB contacts | Shared local voice traffic. |
| 6 | 27.025 | AM DX / “Super Bowl” | Famous informal AM skip channel, often with intense long-distance chatter. Channel 6 is Bozo’s 27.025 MHz signature. Not exclusive or reserved. |
| 7 | 27.035 | General CB contacts | Shared local voice traffic. |
| 8 | 27.055 | General / road groups | Some road groups use this channel informally; use differs by location. |
| 9 | 27.065 | Emergency / traveler assistance ONLY | FCC-restricted: use only for emergencies or traveler assistance. Give emergencies priority on every channel. |
| 10 | 27.075 | Regional road traffic | Sometimes used by truckers or local drivers. Not a nationally reserved calling channel. |
| 11 | 27.085 | Local / traditional calling | Historically treated as a calling channel in some communities, but there is no nationwide reservation. |
| 12 | 27.105 | General CB contacts | Shared local voice traffic. |
| 13 | 27.115 | RV / recreation groups | Sometimes used by RV or recreational groups. Not a marine distress or dedicated safety channel. |
| 14 | 27.125 | Handheld / local chatter | Historically popular for short-range handheld CB activity. Not reserved. |
| 15 | 27.135 | General CB contacts | Shared local voice traffic. |
| 16 | 27.155 | Traditional SSB activity | Some operators use Channel 16 for sideband conversations by convention. Match USB or LSB with the other station. |
| 17 | 27.165 | Regional truck / road traffic | Informally used for highway traffic in some areas; practice varies. |
| 18 | 27.175 | General CB contacts | Shared local voice traffic. |
| 19 | 27.185 | Highway / trucker calling | Widely recognized U.S. road-information channel. Busy locally, but not legally exclusive to truckers. |
| 20 | 27.205 | Local contacts | Used for casual conversations and local groups. |
| 21 | 27.215 | Regional road / convoy groups | Some drivers and groups use Channel 21 by convention, depending on location. |
| 22 | 27.225 | General CB contacts | Shared channel immediately below the unusual 23–25 frequency numbering sequence. |
| 23 | 27.255 | General CB contacts | 27.255 MHz: note this is HIGHER than Channels 24 and 25 in frequency. The channel numbering is historical. |
| 24 | 27.235 | General CB contacts | 27.235 MHz: LOWER in frequency than Channel 23. Do not assume numeric channel order is strictly frequency order. |
| 25 | 27.245 | General CB contacts | 27.245 MHz: between Channel 24 (27.235) and Channel 23 (27.255) in frequency. |
| 26 | 27.265 | General CB contacts | Available for AM, FM or SSB using a suitable FCC-compliant radio. |
| 27 | 27.275 | General CB contacts | Shared local voice traffic. |
| 28 | 27.285 | AM DX / local contacts | Known among some operators for informal AM long-distance contacts. Not reserved for DX. |
| 29 | 27.295 | General CB contacts | Shared local voice traffic. |
| 30 | 27.305 | General CB contacts | Shared local voice traffic. |
| 31 | 27.315 | General CB contacts | Shared local voice traffic. |
| 32 | 27.325 | General CB contacts | Shared local voice traffic. |
| 33 | 27.335 | General CB contacts | Shared local voice traffic. |
| 34 | 27.345 | General CB contacts | Shared local voice traffic. |
| 35 | 27.355 | General / occasional SSB | SSB operators may be heard here; no mode is assigned exclusively to the channel. |
| 36 | 27.365 | Common SSB activity | Often used for sideband contacts by convention, although AM and FM are also permitted. |
| 37 | 27.375 | Common SSB activity | Often used for sideband conversations; agree on USB or LSB. |
| 38 | 27.385 | LSB calling / SSB DX | Channel 38 LSB is a well-known informal U.S. SSB calling spot. Make contact, then consider moving to another channel for a longer QSO. |
| 39 | 27.395 | SSB conversations / DX | Common informal follow-up channel for sideband contacts after calling on 38 LSB. |
| 40 | 27.405 | SSB conversations / DX | Uppermost standard U.S. CB channel. Often used for sideband conversations by convention. |
